The price we charge is for the cabin for seven nights, not per person. Electricity and heating are included. There is no charge for access to the swimming pool or jacuzzi. There is a small charge for use of the sauna and laundry facilities.
| Weeks starting | Price for week |
| 3 March 2012 10 March 2012 17 March 2012 24 March 2012 | £375 |
| 31 March 2012 7 April 2012 14 April 2012 21 April 2012 28 April 2012 5 May 2012 12 May 2012 19 May 2012 26 May 2012 | £475 |
| 2 June 2012 | £525 |
| 9 June 2012 16 June 2012 23 June 2012 30 June 2012 7 July 2012 | £475 |
| 14 July 2012 21 July 2012 28 July 2012 4 August 2012 11 August 2012 18 August 2012 25 August 2012 | £575 |
| 1 September 2012 8 September 2012 15 September 2012 22 September 2012 29 September 2012 | £475 |
| 6 October 2012 13 October 2012 20 October 2012 27 October 2012 | £375 |
| 3 November 2012 | £325 |
| 21 December 2012 | £525 |
| 28 December 2012 | £575 |
Short breaks cost the rate per day pro rata plus 10%.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.